
| Tour | 2 pers. | 3 pers. | 4 pers. | 5 + pers. | remarks |
| El Fuerte ½ day | 90 | 75 | 65 | 60 | Not including the entrance fee (50 b.) |
| El Fuerte + trek 1 day | 170 | 130 | 110 | 95 | Not including the entrance fee (50 b.) |
| Amboro NP Fern forest 1 day | 250 | 185 | 160 | 140 | Does not include lunch |
| Amboro NP Fern forest 2 days | 450 | 370 | 330 | 300 | Does not include food |
| Amboro NP Volcanes 1 day | 230 | 165 | 145 | 125 | Does not include lunch |
| Amboro NP Volcanes camping 2 days | 480 | 440 | 440 | 440 | Including food and drinks* |
| Amboro NP Volcanes camping 3 days | 800 | 680 | 680 | 640 | Including food and drinks* |
| Canyon hike ½ day | 150 | 115 | 95 | 85 | Only for people that can swim. |
| Refugio Volcanes 2 days | 770 | 735 | 700 | 685 | Including food and drinks* |
| Refugio Volcanes 3 days | 1290 | 1220 | 1190 | 1150 | Including food and drinks* |
| Bella Vista 1 day | 250 | 185 | 160 | 140 | Does not include lunch |
| Condor hike 1 day | 330 | 250 | 210 | 190 | Does not include lunch |
| Ruta del Che Guevara 2 days | 980 | 750 | 650 | ----- | Includes hotel, entrance fees, food and drinks* |
| Old Trade Route to Sucre 3 days | 2,380 | 1,750 | 1,435 | ----- | Includes hotels, entrance fees, food and drinks* |
| La Pajcha 1 day | 280 | 200 | 160 | 140 | Does not include lunch |
* except booze.
The tours listed below are our "walk in" program. For a more detailed description of the tours click on the tour you are interested in. Prices are in Bolivianos per person and the approximate exchange rate is: 1 € = 10 b. and 1 U$ = 7 b. Our guides speak English, German, Dutch and Spanish.
Apart from this we also create "package tours" in which everything is pre-arranged for you so you can relax and enjoy your time in Bolivia without worries. Just let us know how much time you have and whether you are interested in culture, art, history or nature and we fit you with a tour you will enjoy for a price which is probably lower then you thought.